Exchange 2019
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| GRECO | Raffaele | Italy | CJEU | from 18/11 to 29/11 | |
| SIMEONOVA-ANDREEVA | Dobrinka | Bulgaria | CJEU | from 28/10 to 08/11 | |
| SERAPHIM | Georgios | Cyprus | Austria | from 16/09 to 27/09 | |
| GRECU | Mădălina Elena | Romania | Croatia | from 15/10 to 22/10 | |
| STAVROULAKI | Eirini | Greece | Cyprus | from 01/11 to 14/11 | |
| LOBO | Ana Paula | Portugal | Finland | from 02/12 to 13/12 | |
| LOOT | Heiki | Estonia | Germany | from 18/11 to 29/11 | |
| KANIOVA | Lenka | Czech Republic | Germany | from 16/09 to 27/09 | |
| ROSÉN ANDERSSON | Helena | Sweden | Italy | from 04/11 to 08/11 | |
| GORIS | Joke | Belgium | Italy | from 14/10 to 25/10 | |
| BORMAN | Kees | Netherlands | Lithuania | from 23/09 to 28/09 | |
| RENAULT | Cécile | France | Poland | from 07/07 to 17/07 | |
| BAKAVOU | Maria | Greece | CJEU | from 18/11 to 29/11 | |
| JANICOT | Thomas | France | Greece | from 04/10 to 11/10 | |
| JURGENS | Gerdy | Netherlands | Ireland | from 04/11 to 12/11 | |
| PAS | Wouter | Belgium | Spain | from 21/10 to 31/10 | |
| VAINIENE | Milda | Lithuania | Sweden | from 07/10 to 18/10 | |
| DOYCHINOVA | Marina | Bulgaria | France | from 28/10 to 08/11 |
Exchange 2018
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| KERSEVAN | Erik | Slovenia | Ireland | from 05/11 to 16/11 | |
| SIMONETTI | Hadrian | Italy | Portugal | from 25/10 to 03/11 | |
| PORTELA | Ana-Paula | Portugal | Lithuania | from 17/11 to 27/11 | |
| EFSTATHIOU-NICOLTOPOULOU | Agni | Cyprus | Greece | from 08/10 to 19/10 | |
| ADAMS | Carlo | Belgium | Germany | from 15/10 to 26/10 | |
| ANDROULAKIS | Vassilis | Greece | France | from 29/10 to 09/11 | |
| KÖLLER | Wolfgang | Austria | Cyprus | from 24/09 to 05/10 | |
| MAURANDI GUILLEN | Nicolas | Spain | Italy | from 19/11 to 30/11 | |
| TZIRAKI | Evangelia | Greece | Austria | from 03/09 to 14/09 | |
| PLOQUIN-DUCHEFDELAVILLE | Vincent | France | Germany | from 27/08 to 07/09 | |
| CUVELIER | Benoît | Belgium | France | from 29/10 to 09/11 | |
| KTISTAKI | Stavroula | Greece | Belgium | from 17/09 to 28/09 | |
| BELLULO | Liza | France | CJEU | from 19/11 to 30/11 | |
| HOYNCK | Stéphane | France | CJEU | from 19/11 to 30/11 | |
| LEUS | Kaat | Belgium | CJEU | from 19/11 to 30/11 | |
| GOSSELIN | Frédéric | Belgium | CJEU | from 19/11 to 30/11 | |
| LEYSEN | Isabelle | Belgium | CJEU | from 19/11 to 30/11 | |
| JANS | Laurent | Belgium | CJEU | from 19/11 to 30/11 |
Exchange 2017
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| ERESSIOTI | Amfitriti | Greece | Cyprus | from 16/10 to 27/10 | |
| FURMANIK | Teresa | Poland | CJEU | from 09/10 to 20/10 | |
| GUIMARAES | Alice | Finland | Ireland | from 31/10 to 10/11 | |
| KALLIGEROU | Marika | Cyprus | Greece | from 22/05 to 02/06 | |
| NITA | Adam | Poland | Austria | from 18/09 to 29/09 | |
| PARREST | Nele | Estonia | Hungary | from 18/09 to 27/09 | |
| PETITDEMANGE | Emmanuelle | France | Italy | from 07/12 to15/12 | |
| PRIBELSKA | Petra | Slovakia | Czech Republic | from 30/10 to 10/11 | |
| SIMKA | Karel | Czech Republic | Germany | from 14/08 to 25/08 | |
| STEENDIJK | Liesbeth | Netherlands | CJEU | from 09/10 to 20/10 | |
| VOS | Inge | Belgium | CJEU | from 09/10 to 20/10 | |
| WISSELS | Corinna | Netherlands | France | from 16/10 to 27/10 |
Exchange 2016
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| ADAMOVA | Aglika | Bulgaria | France | from 17/10 to 28/10 | |
| CAMRDA | Jakub | Czech Republic | CJEU | from 07/11 to 18/11 | |
| ENZENHOFER | Wolfgang | Austria | Germany | from 04/10 to14/10 | |
| FAURE | Yannick | France | Greece | from 24/10 to 02/11 | |
| GARZON | Manuel | Spain | Slovenia | from 03/10 to 12/10 | |
| JEZIELSKA | Beata | Poland | Finland | from 26/09 to 07/10 | |
| KRAFT | Ingo | Germany | Austria | from 03/10 to 14/10 | |
| NIEMI | Anne | Finland | Germany | from 19/09 to 30/09 | |
| PORIZKOVA | Barbara | Czech Republic | France | from 17/10 to 28/10 | |
| SKOURA | Efstathia | Greece | CJEU | from 07/11 to 18/11 | |
| VEZMAR BARLEK | Inga | Croatia | CJEU | from 07/11 to 18/11 | |
| ZALIMIENE | Skirgaile | Lithuania | CJEU | from 07/11 to 18/11 |

