Exchange 2025
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| ROZTOCIL | Aleš | Czech Republic | Germany | from 17/03 to 28/03 | |
| MOURKOU | Panagotia | Greece | France | from 5/05 to 17/05 | |
| VALIS | Juraj | Slovakia | Czech Republic | from 11/05 to 23/05 | |
| MOONEN | Toon | Belgium | Netherlands | from 12/05 to 23/05 | |
| LEVASSEUR | Paul | France | Belgium | from 2/06 to 9/06 | |
| RIEMSLAGH | Jonas | Belgium | Italy | from 16/06 to 20/06 | |
| PERRELLI | Marina | Italy | France | from 22/09 to 26/09 | |
| RAYCHEVA- SHEKERDZHIEVA | Mira | Bulgaria | Poland | from 8/09 to 12/09 | |
| RAEVA | Yuliya | Bulgaria | Portugal | from 22/09 to 26/09 | |
| WINCENCIAK | Mirosław | Poland | Italy | from 22/09 to 26/09 | |
| HENTZGEN | Carole | France | Cyprus | from 6/10 to 10/10 | |
| STEINKÜHLER | Martin | Germany | Sweden | from 6/10 to 17/10 | |
| VISINSKIENE | Dalia | Lithuania | Portugal | from 13/10 to 17/10 | |
| HAJAS | Barnabás | Hungary | Germany | from 13/10 to 24/10 | |
| BORMAN | Cornelis | Netherlands | Spain | from 20/10 to 31/10 | |
| TOLEDANO CANTERO | Rafael | Spain | Ireland | from 3/11 to 7/11 | |
| JULCHER | Angela | Austria | Germany | from 3/11 to 14/11 |

