Exchange 2015
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| KÖLLER | Wolfgang | Austria | Estonia | from 28/09 to 09/10 | |
| OLSINA | Clémence | France | CJEU | from 05/10 to 09/10 | |
| EVANGELIOU | Chaido | Greece | CJEU | from 05/10 to 16/10 | |
| MELICHER | Peter | Slovakia | Czech Republic | from 05/10 to 16/10 | |
| DEBROUX | Colette | Belgium | CJEU | from 05/10 to 16/10 | |
| LEROY | Michel | Belgium | Greece | from 12/10 to 23/10 | |
| PETZ | Helmut | Germany | Italy | from 19/10 to 30/10 | |
| HATIPOGLÜ | Sezgin | Turkey | Slovenia | from 25/10 to 31/10 | |
| LIGI | Viive | Estonia | Slovenia | from 26/10 to 30/10 | |
| ROUSSEL | Sophie | France | Italy | from 08/11 to 22/11 | |
| DEGIRMENCI | Asiye | Turkey | Germany | from 09/11 to 20/11 | |
| VAN DE GRONDEN | Johan | Netherlands | CJEU | from 07/12 to 18/12 |

