Exchange 2017
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| ERESSIOTI | Amfitriti | Greece | Cyprus | from 16/10 to 27/10 | |
| FURMANIK | Teresa | Poland | CJEU | from 09/10 to 20/10 | |
| GUIMARAES | Alice | Finland | Ireland | from 31/10 to 10/11 | |
| KALLIGEROU | Marika | Cyprus | Greece | from 22/05 to 02/06 | |
| NITA | Adam | Poland | Austria | from 18/09 to 29/09 | |
| PARREST | Nele | Estonia | Hungary | from 18/09 to 27/09 | |
| PETITDEMANGE | Emmanuelle | France | Italy | from 07/12 to15/12 | |
| PRIBELSKA | Petra | Slovakia | Czech Republic | from 30/10 to 10/11 | |
| SIMKA | Karel | Czech Republic | Germany | from 14/08 to 25/08 | |
| STEENDIJK | Liesbeth | Netherlands | CJEU | from 09/10 to 20/10 | |
| VOS | Inge | Belgium | CJEU | from 09/10 to 20/10 | |
| WISSELS | Corinna | Netherlands | France | from 16/10 to 27/10 |

