Exchange 2019
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| GRECO | Raffaele | Italy | CJEU | from 18/11 to 29/11 | |
| SIMEONOVA-ANDREEVA | Dobrinka | Bulgaria | CJEU | from 28/10 to 08/11 | |
| SERAPHIM | Georgios | Cyprus | Austria | from 16/09 to 27/09 | |
| GRECU | Mădălina Elena | Romania | Croatia | from 15/10 to 22/10 | |
| STAVROULAKI | Eirini | Greece | Cyprus | from 01/11 to 14/11 | |
| LOBO | Ana Paula | Portugal | Finland | from 02/12 to 13/12 | |
| LOOT | Heiki | Estonia | Germany | from 18/11 to 29/11 | |
| KANIOVA | Lenka | Czech Republic | Germany | from 16/09 to 27/09 | |
| ROSÉN ANDERSSON | Helena | Sweden | Italy | from 04/11 to 08/11 | |
| GORIS | Joke | Belgium | Italy | from 14/10 to 25/10 | |
| BORMAN | Kees | Netherlands | Lithuania | from 23/09 to 28/09 | |
| RENAULT | Cécile | France | Poland | from 07/07 to 17/07 | |
| BAKAVOU | Maria | Greece | CJEU | from 18/11 to 29/11 | |
| JANICOT | Thomas | France | Greece | from 04/10 to 11/10 | |
| JURGENS | Gerdy | Netherlands | Ireland | from 04/11 to 12/11 | |
| PAS | Wouter | Belgium | Spain | from 21/10 to 31/10 | |
| VAINIENE | Milda | Lithuania | Sweden | from 07/10 to 18/10 | |
| DOYCHINOVA | Marina | Bulgaria | France | from 28/10 to 08/11 |

